|
| Bhargava Family Scholarship  High school senior; Minimum 3.75 GPA; Minimum 28 ACT; Outstanding leadership; full-time; Merit | Undergrad | | March 31 |
|
| Bob Block Memorial Scholarship  High school senior; Full-time enrollment at a college/university; Dedication to competitive swimming or diving during high school; Minimum 3.0 GPA | Undergrad | | March 31 |
|
| Ronald C. Cavanaugh Memorial Scholarship  Incoming college Junior, Senior or Fifth-year Senior enrolled full-time in the Haworth College of Business at Western Michigan University; 2.5-3.5 GPA; Renewable. | Undergrad | | March 31 |
|
| Jim Cristy Swimming Scholarship  Elementary, jr. high or high school student enrolling or enrolled in a competitive swimming program within Kalamazoo County; Financial need | Other - see details | Yes | August 15 |
|
| George L. Disborough Trout Unlimited Research Grant  Graduate school student; Trout Research; Merit | Graduate | | February 15 |
|
| Nancy C. Niles Donovan Scholarship  Resident of, or graduated from, a high school in Kalamazoo or St. Joseph Counties; enrolling or enrolled in the College of Veterinary Medicine at Michigan State University; Full or part time; Merit | Graduate | | March 31 |
|
| Enhancement Ministries Scholarship  Non-traditional male or female student; Reside in Kalamazoo or Calhoun Counties; Seven years of work experience beyond high school; Community service involvement; full time or part time. | Undergrad | | March 31 |
|
| Brady & Patrick Gallagher Memorial Scholarship  Loy Norrix High School senior; Demonstrate ability and interest in creative arts; Renewable; full-time; Financial need may be considered | Undergrad | | March 31 |
|
| James W. and Thelma Garside Scholarship  Gull Lake High School senior; Enrolling in a Michigan college or university; Preferred 3.0 to 3.5 GPA; full-time; Financial need | Undergrad | Yes | March 31 |
|
| Frank and Hildegarde Goodrich Family Scholarship  Junior or senior college undergraduate or graduate student (any level) at Western Michigan University, Michigan State University, University of Colorado or the University of Wisconsin; Full time; Minimum 3.00 GPA; Participation in college/community activities; Work experience | Both | | March 31 |
|
| Benjamin and Cherie Gubin Scholarship  Master's, Ph.D. or Professional Degree program; Full time; Minimum 3.0 GPA; Financial need | Graduate | Yes | March 31 |
|
| High on Heroes Scholarship  Family member of a licensed policeman, licensed fireman, licensed EMT, first responder, paramedic; Minimum 2.5 GPA; Full or part time to earn certificate, associate's or bachelor's degree; Financial need | Undergrad | Yes | March 31 |
|
| Jean Hunse Scholarship  Western Michigan University business major; Preference for accounting; Minimum 3.50 GPA; Full time or part time; Financial need | Undergrad | Yes | March 31 |
|
| Derek Jeter Scholarship  High school senior; Advocate of substance-free lifestyle; Demonstrate good sportsmanship; Minimum 3.0 GPA and 21 ACT; Merit; full-time; Renewable | Undergrad | | March 31 |
|
| CIS/Kalamazoo Public Education Foundation Scholarship  Kalamazoo Public Schools (KPS) high school senior; Education major; Full time; Minimum 2.75 GPA; Renewable; Financial need may be considered | Undergrad | | March 31 |
|
| Kalamazoo Science Foundation Scholarship  High school senior or college undergraduate; Major in science, math or engineering; Full time; High school seniors: Minimum 3.5 GPA; Current college undergraduates: Minimum 3.0 GPA; Renewable; Financial need | Undergrad | Yes | March 31 |
|
| Kalamazoo Rotary Scholarship  Enrolled or enrolling in Graduate School; Education major; Classroom teacher in Kalamazoo County or classroom teacher who is a resident of Kalamazoo County; full time or part time. | Graduate | | March 31 |
|
| Kreager Family Scholarship  High school senior; Loss of a parent through death or abandonment; Vocational or technical training or associate or bachelor degree; Full time or part time; Financial need | Undergrad | Yes | March 31 |
|
| David and Barbara Kruse Paw Paw High School Scholarship  Graduating or graduated from Paw Paw High School; Enrolled full time or part time in a technical field or 2- or 4-year degree program leading to a career in a technical field; Minimum 2.0 GPA; Merit | Undergrad | | March 31 |
|
| S. Rudolph Light Medical Education Scholarship  Enrollment in medical school, dental school, or master's of nursing; Financial need | Graduate | Yes | March 31 |
|
| Ann N. MacGregor Scholarship  High school senior, current undergraduate or graduate student; Major in visual arts; Minimum 2.75 GPA; full-time; Preference given to students with financial need | Both | Yes | March 31 |
|
| Mildred McConkey Memorial Scholarship  Kalamazoo Public Schools (KPS) high school senior; Improvement in English composition; Exceptional writing ability; full-time; Merit | Undergrad | | March 31 |
|
| The Montague Myers Scholarship  High school senior or graduate; Abused, abandoned or neglected as a child; Full time or part time enrollment; 2- or 4-year degree or vocational training; Renewable; Financial need | Undergrad | Yes | March 31 |
|
| Gail and Hilda Oster Scholarship Fund  Van Buren County resident or graduate of a Van Buren County high school; Undergraduate majors in education or mathematics at Western Michigan University or the University of Michigan; Minimum 2.75 GPA; financial need. Scholarship also available to graduate students in the College of Veterinary Medicine or veterinary technology program at Michigan State University; full-time; financial need
| Both | Yes | March 31 |
|
| Partners in Education Scholarship  High school senior; Pursuing bachelor's degree at a college or university in Michigan full-time; 2.80-3.80 GPA; Renewable; Financial need | Undergrad | Yes | March 31 |
|
| Evelyn Prince Memorial Scholarship  Female high school senior; Golf team for a minimum of junior and/or senior year; Pursuing 4-year degree; Full time; Minimum 2.50 GPA; Renewable | Undergrad | | March 31 |
|
| Clarence L. Remynse Scholarship  High school senior; Pursuing bachelor's degree; Full time in business, education, engineering, law, math, medicine, psychology, or science; Demonstrate leadership and involvement in school/community activities; Academic achievement; Renewable; Financial need
| Undergrad | Yes | December 1 |
|
| Duane Roberts Scholarship  Kalamazoo Public Schools (KPS) high school senior or graduate of KPS; Minority; Demonstrate commitment to social justice; Pursuing undergraduate or graduate degree; Attend 2- or 4-year college or university full time or part time; Financial need
| Both | Yes | March 31 |
|
| Glen C. Smith Jr./KCC Caddie Scholarship  High school senior or current undergraduate; Golf caddie for two seasons with minimum of 12 rounds per season; Financial need
| Undergrad | Yes | March 31 |
|
| Danial and Joeanna Smith Education Scholarship  Resident of Van Buren County; High school senior; Pursuing bachelor's degree; Minimum 3.50 GPA; Participation in extra-curricular activities; full-time; financial need | Undergrad | Yes | March 31 |
|
| William R. Steers Kalamazoo Community Foundation Scholarship  High school senior; Will attend Albion College; full-time; minimum 3.00 GPA; Merit | Undergrad | | March 31 |
|
| Jim Strehlow Scholarship  Parchment High School senior; Resident of Parchment School District; Attend Kalamazoo Valley Community College full-time; Demonstrate improvement in motivation and achievement in high school | Undergrad | | March 31 |
|
| Brian Thiele Memorial Scholarship  High school senior; Four years of soccer during high school; Community service; full-time; Financial need may be considered | Undergrad | | March 31 |
|
| Wade and Clio Van Valkenburg Scholarship  Kalamazoo County resident; 2- or 4-year degree or vocational or technical training; Previous criminal conviction; full-time or part-time; Financial need | Undergrad | Yes | March 31 |
|
| Matthew VanderSalm Memorial Scholarship  Southwest Michigan High School Hockey League team member; Hockey defenseman; Good sportsmanship; Attend a 2- or 4- year college or university | Undergrad | | January 20 |
|
| John C. Volderauer Scholarship  Undergraduate in radiologic technology, ultrasound sonography, Magnetic Resonance Imaging; or nuclear medicine technology; Clinical or didactic training in Kalamazoo County; or Continuing education for current radiologic technologist employed in or resident of Kalamazoo County | Both | | September 15 |
|
| Roy G. Walters Memorial Scholarship  High school senior; Involvement in athletics and school and community activities; Full time; Financial need | Undergrad | Yes | March 31 |
|
| Weber Specialties Company Scholarship  High school senior or graduate; Certificate or 2- or 4-year degree in a manufacturing curriculum; merit; full-time or part-time. | Undergrad | | March 31 |
|
| Welch's/National Grape Cooperative Scholarship  High School senior; Son or daughter of an employee of the Welch's Company plant in Lawton or son or daughter of a National Grape Cooperative member with residency in Allegan, Berrien, Calhoun, Cass, Kalamazoo, Kent or Van Buren County; Minimum 2.0 GPA; full-time; merit. | Undergrad | | March 31 |
|
| Women's Education Coalition Grant  Underemployed or unemployed female with significant break in her education; Certificate or degree programs; Financial need
| Both | Yes | May 15 |
|
| Edmond B. Woodruff and Beth Woodruff Shipman Memorial Scholarship  High school senior; Minimum 3.80 GPA and 30 ACT; Four-year degree; Full time; Participation in extra-curricular activities; Merit | Undergrad | | March 31 |
|
| E. Earl Wright Scholarship  High school senior or graduate or received a GED from a Kalamazoo County school district or are a Kalamazoo County resident; Full time in a technology or vocational school or 2-year program; Preferred 2.0 to 3.2 GPA; Renewable | Undergrad | | March 31 |
|
| Melissa Wroblewski Scholarship  Kalamazoo Public Schools (KPS) high school senior; 2- or 4- year degree in the visual arts; full-time. | Undergrad | | March 31 |
|
| Duane Young Scholarship  High school senior; participation in varsity level high school sports; full-time | Undergrad | | March 31 |
|
| AAA Michigan School Safety Patrol Scholarship Graduating high school senior who participated in the AAA Michigan Safety Patrol
| Undergrad | | April 12 * |
|
| AARP Foundation Women's Scholarship Women over the age of 50 with financial need | Undergrad | Yes | March 30 |
|
| American Hotel & Lodging Educational Foundation Scholarships Enrolled in a U.S., undergraduate, hospitality-related degree granting program. | Undergrad | | May 1 |
|
| American Welding Society Scholarships Available to students pursuing four-year degrees in welding at universities or trade/technical schools or community colleges. | Undergrad | | February 15 * |
|
| American Chemistry Society Scholarships Program African American, Hispanic, Latino or American Indian high school senior or college undergraduate majoring in chemistry, biochemistry, chemical engineering or chemical-related science; or pursuing a degree in chemical technology | Undergrad | Yes | March 1 |
|
| American Legion/Brewer Scholarship High school senior or college undergraduate and is a son, daughter, grandchild or great-grandchild of a veteran. | Undergrad | Yes | January 2 * |